
| Students | Faculty/Staff | Community | |||
| Books | 30 days | Until end of term | 30 days | ||
| Videos | 14 days | 14 days | 7 days | ||
| AV/Media | 14 days | 14 days | 7 days | ||
| Magazines | 7 days | 28 days | 7 days | ||
| Reference | 1 day | 1 day | 1 day | ||
| Reserves | 2 hours - 7 days | 2 hours - 7 days | n/a | ||
| Laptops & other equipment | 7 days | n/a | n/a | ||
| Students | Faculty/Staff | Community | |||
| Books | .10/day | - | .10 | ||
| Videos | $.50/day | - | $1.00/day | ||
| AV/Media | $1.00/day | - | $1.00/day | ||
| Magazines | .10/day | - | .10/day | ||
| Reference | .10/day | - | .10/day | ||
| Reserves | .01/min or $1.00/day | - | n/a | ||
| Laptops & other equipment | $5.00/day | - | n/a | ||
A $15.00 processing fee is attached to items with "lost" status Please call us to renew materials if you cannot return them on time. Equipment cannot be renewed.